This map shows the civil parishes of County Armagh
Key |
|||||
1 | Armagh | 2 | Ballymore | 3 | Ballymyre |
4 | Clonfeacle | 5 | Creggan | 6 | Derrynoose |
7 | Drumcree | 8 | Eglish | 9 | Forkill |
10 | Grange | 11 | Jonesborough | 12 | Keady |
13 | Kilclooney | 14 | Kildarton | 15 | Killevy |
16 | Killyman | 17 | Kilmore | 18 | Lisnadill |
19 | Loughgall | 20 | Loughgilly | 21 | Magheralin |
22 | Montiaghs | 23 | Mullaghbrack | 24 | Newry |
25 | Newtownhamilton | 26 | Seagoe | 27 | Shankill |
28 | Tartaraghan | 29 | Tynan |
Here is a useful and simple alphabetical list of the parishes of County Armagh, for you to copy:
Armagh, Ballymore, Ballymyre, Clonfeacle, Creggan, Derrynoose, Drumcree, Eglish, Forkill, Grange, Jonesborough, Keady, Kilclooney, Kildarton, Killevy, Killyman, Kilmore, Lisnadill, Loughgall , Loughgilly, Magheralin, Montiaghs, Mullaghbrack, Newry, Newtownhamilton, Seagoe, Shankill, Tartaraghan, Tynan