This map shows the civil parishes of County Tyrone
Key |
|||||
1 | Aghaloo | 2 | Aghalurcher | 3 | Arboe |
4 | Ardstraw | 5 | Artrea | 6 | Ballinderry |
7 | Ballyclog | 8 | Bodoney Lower | 9 | Bodoney Upper |
10 | Camus | 11 | Cappagh | 12 | Carnteel |
13 | Clogher | 14 | Clogherny | 15 | Clonfeacle |
16 | Clonoe | 17 | Derryloran | 18 | Desertcreat |
19 | Donacavey | 20 | Donaghedy | 21 | Donaghenry |
22 | Donaghmore | 23 | Dromore | 24 | Drumglass |
25 | Drumragh | 26 | Errigal Keerogue | 27 | Errigal Trough |
28 | Kildress | 29 | Killeeshil | 30 | Killyman |
31 | Kilskeery | 32 | Learmount | 33 | Leckpatrick |
34 | Lissan | 35 | Longfield East | 36 | Longfield West |
37 | Magheracross | 38 | Pomeroy | 39 | Tamlaght |
40 | Termonamongan | 41 | Termonmaguirk | 42 | Tullyniskan |
43 | Urney |
Here is a useful and simple alphabetical list of the parishes of County Tyrone, for you to copy:
Aghaloo, Aghalurcher, Arboe, Ardstraw, Artrea, Ballinderry, Ballyclog, Bodoney Lower, Bodoney Upper, Camus, Cappagh, Carnteel, Clogher, Clogherny, Clonfeacle, Clonoe, Derryloran, Desertcreat, Donacavey, Donaghedy, Donaghenry, Donaghmore, Dromore, Drumglass, Drumragh, Errigal Keerogue, Errigal Trough, Kildress, Killeeshil, Killyman, Kilskeery, Learmount, Leckpatrick, Lissan, Longfield East, Longfield West, Magheracross, Pomeroy, Tamlaght, Termonamongan, Termonmaguirk, Tullyniskan, Urney